Tokenomics
Artura Token Allocation
The Artura token economy is designed to ensure sustainable growth, incentivize the community, and provide the resources needed for continuous platform development. Below is the detailed allocation plan.
Token Allocation
| Category | Percentage | Tokens | Description |
|---|---|---|---|
| Community & Ecosystem Rewards | 30% | 3,000,000,000 | For community growth, AI task incentives, DAO rewards, airdrops, and more |
| Liquidity & Market Making | 15% | 1,500,000,000 | DEX/CEX liquidity provisioning and price support |
| Strategic Partners & Alliances | 15% | 1,500,000,000 | Allocated for ecosystem partners, integrations, infrastructure and cross-chain support |
| Builders, Contributors & Advisors | 12% | 1,200,000,000 | Includes early builders, advisors, technical contributors, and community leaders |
| Treasury & Ecosystem Reserve | 18% | 1,800,000,000 | For platform upgrades, strategic investments, and emergency funding |
| Foundation Governance & Operations | 10% | 1,000,000,000 | To support operations, legal, branding, and governance costs of the ArturaAI Foundation |
Distribution Overview
This allocation ensures a balanced and fair distribution that supports liquidity, ecosystem partnerships, community incentives, and long-term sustainability. The reserve provides flexibility for future growth and strategic initiatives.
